20030301	Drafted in the 2003 first-year player draft (Round 6,  Pick 14, 114th overall Pick) by the <a href="../teams/team_74.html">Chicago Phantoms</a>.
20030501	Injured (strained back muscle), out for 4 weeks.
20030715	Injured (dead arm syndrome), out for one week.
20040101	SISA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (3).
20040526	Injured (bruised cheekbone), day-to-day for one week.
20040806	Injured (strained elbow ligament), out for 3 weeks.
20050101	SISA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (3).
20050407	Injured (back spasms), day-to-day for 3 days.
20050425	Injured (fractured foot), out for 2-3 weeks.
20050523	Wins the RSLA SL2 Player of the Week Award.
20060101	SISA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (3).
20060501	Injured (hyperextended knee), out for 3 weeks.
20070101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (3).
20070705	Goes 5-5 against the <a href="../teams/team_97.html">Lincoln Traders</a>, with 1 2B, 2 RBI and 1 R.
20080101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (3).
20080526	Wins the RSLAAA SL1 Player of the Week Award.
20090101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (3).
20100101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (4).
20100708	Injured (Finger Blisters), day-to-day for 5 days.
20110101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (4).
20110603	Injured (flu), day-to-day for 2 weeks.
20110911	Released by the <a href="../teams/team_74.html">Chicago</a> organization.
20120101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (4).
20120618	Signed a 0-year minor league contract with the <a href="../teams/team_87.html">Newark Sea Devils</a> organization.
20120714	Signed a 1-year minor league contract extension with the <a href="../teams/team_87.html">Newark Sea Devils</a> organization.
20130101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (4).
20130408	Signed a 1-year minor league contract extension with the <a href="../teams/team_87.html">Newark Sea Devils</a> organization.
20140101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (4).
20140418	Signed a 1-year minor league contract extension with the <a href="../teams/team_87.html">Newark Sea Devils</a> organization.
20140805	Injured (groin tightness), day-to-day for 1 day.
20150101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (4).
20150408	Signed a 1-year minor league contract extension with the <a href="../teams/team_87.html">Newark Sea Devils</a> organization.
20150605	Injured (bone bruise (knee)), out for 5 weeks.
20150725	Goes 5-6 against the <a href="../teams/team_147.html">Hartford Bucks</a>, with 3 2B, 1 RBI and 2 R.
20151218	Signed a 1-year minor league contract extension with the <a href="../teams/team_87.html">St. Louis Gaedels</a> organization.
20160101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (4).
20160427	Injured (cold), day-to-day for 3 days.
20170101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (5).
20170111	Signed a 1-year minor league contract extension with the <a href="../teams/team_87.html">St. Louis Gaedels</a> organization.
20170412	Injured (mild abdominal strain), day-to-day for 2 days.
20170423	Injured (bruised hand), day-to-day for 2 days.
20170513	Injured (hamstring strain), out for 5-6 weeks.
20180101	OSA scouting updated ratings (potential): Contact: - (5); Power: - (1); Eye: - (5).
20180205	Signed a 1-year minor league contract extension with the <a href="../teams/team_87.html">St. Louis Gaedels</a> organization.
20180818	Injured (oblique strain), out for 3 weeks.
20180826	Retired from professional baseball.
